Või
We gathered since 1999 tyre reviews - we have more than 400,000 test results
and more than 5 billion driven kilometers. Find the best tyre for you.
Our test categories
| Motorcycle tyres | 50 093 |
| Car winter tyres | 160 381 |
| All season tyres | 57 765 |
| Truck tyres | 237 |
| Car summer tyres | 309 291 |
| 4x4 tyres | 184 615 |
| Transporter tyres | 52 185 |
No. of test reviews currently available
814 567
No. of kilometres tested
11 788 660 700 km
Find tyre reviews
Car summer tyres
| 1. | PremiumContact7 | 1.26 | |
| 2. | EPrimacy | 1.31 | |
| 3. | UltraContact | 1.33 | |
| 4. | EfficientGripPerformance2 | 1.35 | |
| 5. | PilotSport4SUV | 1.36 | |
Car winter tyres
| 1. | WinterContactTS870 | 1.26 | |
| 2. | Alpin5 | 1.32 | |
| 3. | Alpin6 | 1.35 | |
| 4. | Hakkapeliitta10 | 1.36 | |
| 5. | Blizzak6 | 1.36 | |
Copyrights © Delticom. [email protected]